| #11, For TorbayWilliam GrantH: 5'11, W: 145, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Tigers | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Tigers | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2023 | Darryl Reid Memorial Hockey Tournament (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, November 13th, 2023 2023-11-13 | vs Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | @ Pioneers | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | vs Huskies | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 534 | 2023 |
Thursday, November 9th, 2023 2023-11-09 | @ Falcons | W (7-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Patriots vs Tigers Updated | Jack Byrne Regional | Sunday, December 22nd 2024-12-22 | 08:30pm |
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 4th 2024-01-06 | 07:00pm |
Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, January 10th 2024-01-12 | 07:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 11th 2024-01-13 | 07:00pm |