Holy Trinity Tigers



FINAL

7-1



Holy Spirit Falcons

Date: Thursday, November 9th 2023 ■ Arena: Robert French Arena ■ Location: Conception Bay South


FINAL

7-1



Date: Thursday, November 9th 2023 ■ Arena: Robert French Arena ■ Location: Conception Bay South

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Holy Trinity TigersTigersTigers
Player G A PTS PPG SHG ENG OTG PIM
(8) Nathan Hopkins 1 2 3 0 0 0 0 0
(19) Ethan Connors 0 3 3 0 0 0 0 0
(5) Ethan Rumsey 1 1 2 0 0 0 0 0
(11) William Grant 1 1 2 0 0 0 0 0
(12) Austin Green 1 1 2 0 0 0 0 0
(24) Nolan Beatty 1 0 1 0 0 0 0 0
(10) Alex Hickey 1 0 1 0 0 0 0 0
(2) Carter Parsons 1 0 1 0 0 0 0 0
(9) Mark Youden 0 1 1 0 0 0 0 0
(6) Cameron Penton 0 1 1 0 0 0 0 0
(18) Alexander Maynard 0 1 1 0 0 0 0 0
(20) Nicholas Lewis 0 1 1 0 0 0 0 0
(1) Dawson Parsons 0 0 0 0 0 0 0 0
(4) Zachary House 0 0 0 0 0 0 0 0
(16) Logan Coleman 0 0 0 0 0 0 0 0
(33) Connor Summers 0 0 0 0 0 0 0 0
(15) Cameron Turner 0 0 0 0 0 0 0 0
(3) Evan Adams 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(17) Andrew George 1 0 1 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0
(6) Gavin Coffin 0 0 0 0 0 0 0 0
(77) Gavin Dillon 0 0 0 0 0 0 0 0
(10) Jacob Evans 0 0 0 0 0 0 0 0
(24) Matthew Howlett 0 0 0 0 0 0 0 0
(14) Chase King 0 0 0 0 0 0 0 0
(25) Andrew Moores 0 0 0 0 0 0 0 0
(21) Solomon Murray 0 0 0 0 0 0 0 0
(1) Nate Newman 0 0 0 0 0 0 0 0
(20) Luke Roche-Green 0 0 0 0 0 0 0 0
(27) Lucas Rose 0 0 0 0 0 0 0 0
(15) Kaden Snow 0 0 0 0 0 0 0 0
(12) Rylan Street 0 0 0 0 0 0 0 0
(24) Sam Tobin 0 0 0 0 0 0 0 0
Jack Turpin 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Trinity TigersTigersTigers
Player SA GA Saves SV% TOI PIM

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 0 of 0
Holy Trinity Tigers 0 of 0

Game Photos


[No Photos]