1st Period | - | ||
---|---|---|---|
07:57 | (2) Carter Parsons | 0-1 |
2nd Period | - | ||
---|---|---|---|
00:12 | (55) Ethan Gilbert (Power Play) (10) William Hart | 1-1 | |
03:22 | (8) Nathan Hopkins (Power Play) (11) William Grant | 1-2 | |
04:35 | (7) Lucas Ledrew (55) Ethan Gilbert | 2-2 |
3rd Period | - | ||
---|---|---|---|
05:31 | (9) Andrew Barrett | 3-2 | |
19:23 | (7) Lucas Ledrew | 4-2 |
1st Period | - | ||
---|---|---|---|
03:18 | (15) Cameron Turner (5 mins) Boarding - Major | 0-5 | |
03:18 | (15) Cameron Turner (10 mins) Game Misconduct | 0-15 |
2nd Period | - | ||
---|---|---|---|
01:59 | (10) Alex Hickey (2 mins) Unsportsmanlike | 0-17 | |
01:59 | (44) Noah Stokes (2 mins) Tripping | 2-17 | |
01:59 | (12) Ronan Reid (2 mins) Unsportsmanlike | 4-17 | |
08:12 | (4) Zachary House (4 mins) Hit to the Head | 4-21 | |
09:42 | (10) William Hart (2 mins) Interference | 6-21 | |
10:39 | (2) Carter Parsons (2 mins) Interference | 6-23 |
3rd Period | - | ||
---|---|---|---|
01:46 | (21) Drew Parsons (2 mins) Interference | 8-23 | |
03:22 | (55) Ethan Gilbert (2 mins) Hooking | 10-23 | |
06:48 | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 12-23 | |
19:58 | (6) Cameron Penton (2 mins) Slashing - Minor | 12-25 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Carter Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Lucas Ledrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 4 |
Holy Trinity Tigers | 1 of 5 |