MP Senior High Huskies



FINAL

2-3



Holy Trinity Tigers

Date: Saturday, November 11th 2023 ■ Arena: Robert French Arena ■ Location: Conception Bay South


FINAL

2-3



Date: Saturday, November 11th 2023 ■ Arena: Robert French Arena ■ Location: Conception Bay South

PENALTY SUMMARY

1st Period -
05:45 (5) Ethan Rumsey
(2 mins) Slashing - Minor
2-0
2nd Period -
05:11 (27) Adam White
(2 mins) Holding
2-2
11:34 (5) Ethan Rumsey
(2 mins) Slashing - Minor
4-2
11:39 (15) Cameron Turner
(2 mins) Hit to the Head
6-2
3rd Period -
07:53 (27) Adam White
(2 mins) Hit to the Head
6-4
09:29 (26) Brody Wright
(2 mins) Roughing - Minor
6-6
09:29 (8) Nathan Hopkins
(2 mins) Hit to the Head
8-6
10:33 (11) William Grant
(2 mins) Tripping
10-6

PLAYER SUMMARY

MP Senior High HuskiesHuskiesHuskies
Player G A PTS PPG SHG ENG OTG PIM
(24) Samuel Power 1 0 1 0 0 0 0 0
(28) Kyle Button 1 0 1 0 0 0 0 0
(26) Brody Wright 0 1 1 0 0 0 0 2
(27) Adam White 0 0 0 0 0 0 0 4
(93) Gavin Penney 0 0 0 0 0 0 0 0
(10) Zachary Young 0 0 0 0 0 0 0 0
(97) Brady Toole 0 0 0 0 0 0 0 0
(1) Collin Silver 0 0 0 0 0 0 0 0
(9) Noah Seymour 0 0 0 0 0 0 0 0
(67) Logan Power 0 0 0 0 0 0 0 0
(22) Nathan Nash 0 0 0 0 0 0 0 0
(94) Ben Macdonald 0 0 0 0 0 0 0 0
(77) Alex Macdonald 0 0 0 0 0 0 0 0
(79) Cole Freeman 0 0 0 0 0 0 0 0
(31) Riley Fahey 0 0 0 0 0 0 0 0
(15) Kieran Cutler 0 0 0 0 0 0 0 0
(6) Ethan Collins 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Trinity TigersTigersTigers
Player G A PTS PPG SHG ENG OTG PIM
(11) William Grant 1 1 2 0 0 0 0 2
(8) Nathan Hopkins 0 2 2 0 0 0 0 4
(15) Cameron Turner 1 0 1 0 0 0 0 2
(2) Carter Parsons 1 0 1 0 0 0 0 0
(4) Zachary House 0 1 1 0 0 0 0 0
(5) Ethan Rumsey 0 0 0 0 0 0 0 4
(18) Alexander Maynard 0 0 0 0 0 0 0 0
(9) Mark Youden 0 0 0 0 0 0 0 0
(33) Connor Summers 0 0 0 0 0 0 0 0
(17) Matthew Power 0 0 0 0 0 0 0 0
(6) Cameron Penton 0 0 0 0 0 0 0 0
(14) Cole Moran 0 0 0 0 0 0 0 0
(3) Evan Adams 0 0 0 0 0 0 0 0
(32) Nickolas Maclean 0 0 0 0 0 0 0 0
(12) Austin Green 0 0 0 0 0 0 0 0
(19) Ethan Connors 0 0 0 0 0 0 0 0
(16) Logan Coleman 0 0 0 0 0 0 0 0
(24) Nolan Beatty 0 0 0 0 0 0 0 0

Goaltending Summary


MP Senior High HuskiesHuskiesHuskies
Player SA GA Saves SV% TOI PIM

Holy Trinity TigersTigersTigers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Trinity Tigers 0 of 2
MP Senior High Huskies 0 of 5

Game Photos


[No Photos]