| #31, G St. John'sJack BarringtonYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 6 | 2 | 2 | 0 | 0 | 250 | 60 | 55 | 5 | 1.200 | 0.917 | 0 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 0 | 0 | 45 | 3 | 4.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 21st, 2023 2023-03-21 | vs Tigers | W (4-0) | 50 | 0 | 0.000 | |||
Monday, February 20th, 2023 2023-02-20 | vs Patriots | L (1-0) | 50 | 34 | 33 | 1 | 1.200 | 0.971 |
Saturday, January 28th, 2023 2023-01-28 | vs Cavaliers | W (2-1) | 50 | 1 | 1.200 | |||
Friday, January 27th, 2023 2023-01-27 | @ Huskies | L (1-0) | 50 | 26 | 25 | 1 | 1.200 | 0.962 |
Saturday, December 17th, 2022 2022-12-17 | vs Pioneers | W (6-1) | 50 | 1 | 1.200 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |