1st Period | - | ||
---|---|---|---|
08:16 | (28) Kyle Button (24) Samuel Power , (27) Adam White | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
04:16 | (16) Jacob Simms (2 mins) Hit to the Head | 2-0 | |
09:52 | (14) Ryan Loveless (2 mins) Interference | 4-0 |
3rd Period | - | ||
---|---|---|---|
02:26 | (13) Noah Smith (4 mins) Hit to the Head | 4-4 | |
12:08 | (7) Luke Power (4 mins) Tripping | 4-8 | |
15:14 | (16) Brayden Burbridge (2 mins) Slashing - Minor | 4-10 | |
17:51 | (44) Connor Hussey (2 mins) Cross Checking - Minor | 6-10 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Logan m.r. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Noah Jones | 23 | 0 | 23 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 9 | 7 | 10 | 0 | 26 |
Holy Heart Highlanders | 6 | 10 | 7 | 0 | 23 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 3 |
Holy Heart Highlanders | 0 of 3 |