1st Period | - | ||
---|---|---|---|
07:40 | (13) Noah Smith (19) Owen Barrington | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
00:53 | (18) Ben Spurrell (11) Micah Tucker | 1-1 | |
02:56 | (6) Elias Marner (14) Elliott Wright | 2-1 |
1st Period | - | ||
---|---|---|---|
12:16 | (17) Mark Lawlor (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
05:00 | (4) Logan m.r. Andrews (2 mins) Hand Pass | 2-2 |
3rd Period | - | ||
---|---|---|---|
09:51 | (16) Jesse Richards (2 mins) Tripping | 2-4 | |
10:11 | (23) Owen Wilkins (4 mins) Slew Footing | 2-8 | |
14:11 | (8) Brady Ralph (2 mins) Tripping | 2-10 | |
19:55 | (17) Liam Hodder (2 mins) Roughing - Minor | 4-10 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Logan m.r. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 0 | 2 | -2 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 4 |
PWC Cavaliers | 0 of 2 |