| #9, For TorbayMark YoudenH: 5'8, W: 155, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 22 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 19th, 2024 2024-02-19 | @ Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 633 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Patriots | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Thursday, February 1st, 2024 2024-02-01 | @ Highlanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs Pioneers | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Vikings | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tigers vs Vikings | DF Barnes Arena | Saturday, December 21st 2024-12-21 | 07:30pm |
Patriots vs Tigers Updated | Jack Byrne Regional | Sunday, December 22nd 2024-12-22 | 08:30pm |