1st Period | HTT-GZ | ||
---|---|---|---|
[No Scoring] |
2nd Period | HTT-GZ | ||
---|---|---|---|
01:49 | (28) Ryan Mouland | 0-1 |
3rd Period | HTT-GZ | ||
---|---|---|---|
01:28 | (3) Jack aiden Kearney (2) Nevyn Whitty, (28) Ryan Mouland | 0-2 | |
06:57 | (12) Noah Boland (Power Play) | 0-3 | |
07:22 | (17) Leo Avery (10) Gabe Power, (12) Noah Boland | 0-4 | |
09:10 | (11) William Grant (2) Carter Parsons | 1-4 | |
09:41 | (11) William Grant (Short Handed) | 2-4 | |
15:53 | (11) William Grant (Power Play) (2) Carter Parsons, (15) Cameron Turner | 3-4 | |
17:16 | (10) Gabe Power (Power Play) (17) Leo Avery | 3-5 | |
19:21 | (10) Gabe Power (Empty Net) | 3-6 |
1st Period | HTT-GZ | ||
---|---|---|---|
01:01 | (5) Ethan Rumsey (2 mins) Boarding - Minor | 2-0 | |
08:53 | (23) Thomas Hudson (2 mins) Unsportsmanlike | 4-0 | |
08:53 | (23) Thomas Hudson (2 mins) Misconduct | 6-0 | |
08:53 | (23) Thomas Hudson (2 mins) Game Misconduct | 8-0 | |
10:54 | (17) Leo Avery (2 mins) Hooking | 8-2 | |
13:53 | (23) Thomas Hudson (2 mins) Hit to the Head | 10-2 |
2nd Period | HTT-GZ | ||
---|---|---|---|
01:04 | (5) Ethan Rumsey (2 mins) Cross Checking - Minor | 12-2 | |
06:26 | (6) Jonah Penney (2 mins) Slashing - Minor | 12-4 | |
09:15 | (15) Cameron Turner (2 mins) Boarding - Minor | 14-4 | |
12:35 | (6) Jonah Penney (2 mins) Slashing - Minor | 14-6 |
3rd Period | HTT-GZ | ||
---|---|---|---|
01:26 | (3) Jack aiden Kearney (2 mins) Hit to the Head | 14-8 | |
06:51 | (16) Logan Coleman (10 mins) Unsportsmanlike | 24-8 | |
06:56 | (2) Nevyn Whitty (10 mins) Unsportsmanlike | 24-18 | |
09:20 | (5) Ethan Rumsey (2 mins) Slashing - Minor | 26-18 | |
10:54 | (7) Charlie Thoms (2 mins) Slashing - Minor | 26-20 | |
14:15 | (7) Charlie Thoms (2 mins) Holding | 26-22 | |
16:38 | (2) Carter Parsons (2 mins) Holding | 28-22 | |
17:41 | (28) Ryan Mouland (2 mins) Interference | 28-24 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Gabe Power | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
(17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(28) Ryan Mouland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Noah Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Nevyn Whitty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 1 of 7 |
Gonzaga Vikings | 2 of 7 |