| #n/a, D GouldsJesse PuttShot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 5th, 2023 2023-02-05 | vs Blues | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Sunday, January 29th, 2023 2023-01-29 | vs CeeBees | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | vs Caribous | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Sunday, December 11th, 2022 2022-12-11 | vs Blues | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Friday, December 9th, 2022 2022-12-09 | @ Marines | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2916 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |