1st Period | - | ||
---|---|---|---|
06:38 | (36) Kieran O'Driscoll (26) Brendan Houlihan, (22) Brandon Baird | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
01:32 | Jeffery Fewer (19) Tyler Parsosn, (5) Matthew Walsh | 1-1 |
1st Period | - | ||
---|---|---|---|
04:50 | (19) Tyler Parsosn (2 mins) Hooking | 2-0 | |
07:23 | Jesse Putt (2 mins) High Sticking - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
02:54 | (29) Stephen Oates (2 mins) Slashing - Minor | 2-4 | |
10:38 | (89) Kyle Rumsey (2 mins) Slashing - Minor | 4-4 | |
11:08 | (13) Max French (2 mins) Slashing - Minor | 6-4 | |
17:02 | (51) Travis Randell (2 mins) Interference | 6-6 |
3rd Period | - | ||
---|---|---|---|
14:09 | Noah Robinson (2 mins) Tripping | 8-6 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jeffery Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Parsosn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Matthew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 26 | 1 | 25 | 0.962 | 65:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 45 | 1 | 44 | 0.978 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 14 | 15 | 10 | 6 | 45 |
Wexford Estates Outer Cove Marines | 3 | 14 | 7 | 2 | 26 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 3 |
Pugliesvich Southern Shore Breakers | 0 of 4 |