| #10, For ParadiseAshton FarrellH: 5'-9", W: 165 lbs, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 16 | 11 | 7 | 18 | 2 | 0 | 1 | 1 | 30 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 7th, 2023 2023-03-07 | vs Tigers | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ Tigers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2022 |
Tuesday, February 28th, 2023 2023-02-28 | vs Pioneers | L (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 634 | 2022 |
Friday, February 24th, 2023 2023-02-24 | @ Huskies | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2022 |
Tuesday, February 21st, 2023 2023-02-21 | vs Cavaliers | W (6-5) | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 629 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |