1st Period | - | ||
---|---|---|---|
02:27 | (7) Evan King (15) Cameron Turner | 1-0 | |
04:39 | (15) Cameron Turner (5) Samuel Gosse | 2-0 | |
05:27 | (14) Ryan Roche (19) Jack Hopkins | 3-0 | |
06:00 | (12) Harry Smith | 3-1 |
2nd Period | - | ||
---|---|---|---|
07:21 | (22) Justin Gosse (18) Drew Caines | 3-2 | |
07:38 | (14) Ryan Roche (8) Nathan Hopkins, (19) Jack Hopkins | 4-2 | |
10:28 | (10) Ashton Farrell (16) Joel Kelly, (2) Cade Parsons | 4-3 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
15:00 | (16) Joel Kelly (2 mins) Slashing - Minor | 0-2 | |
15:00 | (7) Evan King (2 mins) Charging - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
15:00 | (17) Andrew George (2 mins) Hit to the Head | 2-4 | |
15:00 | (15) Cameron Turner (2 mins) Cross Checking - Minor | 4-4 | |
15:00 | (12) Ethan Quilty (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | - | ||
---|---|---|---|
20:00 | (7) Evan King (2 mins) Tripping | 8-4 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Harry Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Ryan Roche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 0 |
Holy Spirit Falcons | 0 of 2 |