| #1, G St. John'sArron DavisYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 1 | 0 | 1 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 3 | 0 | 0 | 0 | 150 | 30 | 26 | 4 | 1.600 | 0.867 | 0 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 0 | 0 | 100 | 7 | 4.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | @ Vikings | L (7-1) | 50 | 7 | 8.400 | |||
Tuesday, March 5th, 2024 2024-03-05 | vs Patriots | W (8-0) | 50 | 0 | 0.000 | |||
Saturday, February 3rd, 2024 2024-02-03 | vs Falcons | W (6-2) | 50 | 2 | 2.400 | |||
Saturday, December 2nd, 2023 2023-12-02 | vs Pioneers | W (2-1) | 50 | 1 | 1.200 | |||
Monday, November 6th, 2023 2023-11-06 | @ Patriots | W (2-1) | 50 | 30 | 29 | 1 | 1.200 | 0.967 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Highlanders | Twin Rinks (2) | Saturday, December 21st 2024-12-21 | 06:30pm |