1st Period | HH-HSF | ||
---|---|---|---|
[No Scoring] |
2nd Period | HH-HSF | ||
---|---|---|---|
00:51 | (19) Owen Barrington (Power Play) (3) Malachy Marner, (10) Liam Dillon | 1-0 | |
02:05 | Jaden Murphy (24) Matthew Howlett, (22) Justin Gosse | 1-1 | |
09:57 | (26) Sean Brown (13) Noah Smith, (3) Malachy Marner | 2-1 | |
13:27 | (26) Sean Brown | 3-1 |
3rd Period | HH-HSF | ||
---|---|---|---|
04:58 | (29) Aubrey Nunes (13) Noah Smith | 4-1 | |
05:23 | (17) Andrew George (20) Luke Roche-Green, (14) Chase King | 4-2 | |
08:27 | (19) Owen Barrington (29) Aubrey Nunes | 5-2 | |
18:39 | (19) Owen Barrington (Power Play) (21) Tory Horwood , (3) Malachy Marner | 6-2 |
1st Period | HH-HSF | ||
---|---|---|---|
01:05 | (17) Andrew George (2 mins) Slashing - Minor | 0-2 | |
14:16 | (20) Luke Roche-Green (2 mins) Slashing - Minor | 0-4 |
2nd Period | HH-HSF | ||
---|---|---|---|
03:22 | (16) Brayden Burbridge (5 mins) Match | 5-4 | |
03:22 | (16) Brayden Burbridge (2 mins) Hit to the Head | 7-4 | |
03:55 | (15) Kaden Snow (2 mins) Cross Checking - Minor | 7-6 | |
07:16 | (17) Andrew George (2 mins) Hit to the Head | 7-8 |
3rd Period | HH-HSF | ||
---|---|---|---|
09:20 | (14) Chase King (2 mins) Roughing - Minor | 7-10 | |
09:20 | (13) Noah Smith (2 mins) Hit to the Head | 9-10 | |
09:20 | (13) Noah Smith (2 mins) Roughing - Minor | 11-10 | |
15:55 | (25) Andrew Moores (5 mins) Checking from behind - Major | 11-15 | |
15:55 | (25) Andrew Moores (10 mins) Game Misconduct | 11-25 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Jaden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Aubrey Nunes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tory Horwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Newman | 0 | 6 | -6 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Arron Davis | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 2 of 5 |
Holy Spirit Falcons | 0 of 2 |