| #11, For Hughes Brook, NLCarter BromleyH: 5'8, W: 160, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey Midwest Prep Hockey League | River Hawks | 14 | 19 | 13 | 32 | 4 | 3 | 0 | 0 | 16 |
2023 | Midwest Prep Hockey Midwest Prep Hockey League | River Hawks | 10 | 15 | 4 | 19 | 0 | 3 | 0 | 0 | 10 |
2023 | Midwest Prep Hockey (Playoffs) Midwest Prep Hockey League | River Hawks | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
2022 | Midwest Prep Hockey Midwest Prep Hockey League | River Hawks | 13 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 12th, 2025 2025-01-12 | vs Bears | L (6-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2988 | 2024 |
Saturday, January 11th, 2025 2025-01-11 | @ Highlanders | W (7-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2021 | 2024 |
Friday, January 10th, 2025 2025-01-10 | vs Knights | W (10-1) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3064 | 2024 |
Friday, January 10th, 2025 2025-01-10 | @ Blue Knights | W (4-2) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3071 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | vs Knights | W (14-0) | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3064 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |