RNS Riverhawks



FINAL

4-2



Wyoming Seminary Blue Knights's

Date: Friday, January 10th 2025 ■ Arena: Maxcy Hall ■ Location: Potsdam

RNS
FINAL

4-2


BLK
Date: Friday, January 10th 2025 ■ Arena: Maxcy Hall ■ Location: Potsdam

SCORING SUMMARY

1st Period BLK-RNS
02:51 (21) Brody Ford
(11) Carter Bromley
0-1
2nd Period BLK-RNS
02:25 (27) Aris Apostu
(10) Adam Richard
1-1
07:43 (11) Carter Bromley
(21) Brody Ford, (10) Benoit Arsenault
1-2
12:03 (11) Carter Bromley 1-3
16:16 (22) James Fitzpatrick
(15) JP Hay, (16) Hendrick McNulty
2-3
3rd Period BLK-RNS
17:36 (24) Ryan Wallace 2-4

PENALTY SUMMARY

1st Period BLK-RNS
13:32 (4) Max Decoff
(2 mins) Cross Checking - Minor
2-0
2nd Period BLK-RNS
3rd Period BLK-RNS
05:07 (14) Harlan Eustace
(2 mins) Cross Checking - Minor
2-2
07:03 (15) Anders Barbour
(2 mins) Holding
2-4
13:55 (27) Aris Apostu
(2 mins) Tripping
4-4

PLAYER SUMMARY

RNS RiverhawksRiver HawksRiver Hawks
Player G A PTS PPG SHG ENG OTG PIM
(11) Carter Bromley 2 1 3 0 0 0 0 0
(21) Brody Ford 1 1 2 0 0 0 0 0
(24) Ryan Wallace 1 0 1 0 0 0 0 0
(10) Benoit Arsenault 0 1 1 0 0 0 0 0
(15) Anders Barbour 0 0 0 0 0 0 0 2
(14) Harlan Eustace 0 0 0 0 0 0 0 2
(70) Cole Champion 0 0 0 0 0 0 0 0
(12) Malcolm MacDonald 0 0 0 0 0 0 0 0
(30) Thomas Laplante 0 0 0 0 0 0 0 0
(13) Brodie McClement 0 0 0 0 0 0 0 0
(16) Gabriel Melanson 0 0 0 0 0 0 0 0
(27) Dylan Pelletier 0 0 0 0 0 0 0 0
(9) Gavin Smith 0 0 0 0 0 0 0 0
(18) Owen Dyke 0 0 0 0 0 0 0 0
(4) Dixon Beatty 0 0 0 0 0 0 0 0
(8) Jackson Everett 0 0 0 0 0 0 0 0
(19) Ian Lovett 0 0 0 0 0 0 0 0
(34) Cameron Spurrell 0 0 0 0 0 0 0 0
(22) Benjamin Damphousse 0 0 0 0 0 0 0 0
(7) Jesse Dunlap 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights
Player G A PTS PPG SHG ENG OTG PIM
(27) Aris Apostu 1 0 1 0 0 0 0 2
(22) James Fitzpatrick 1 0 1 0 0 0 0 0
(15) JP Hay 0 1 1 0 0 0 0 0
(10) Adam Richard 0 1 1 0 0 0 0 0
(16) Hendrick McNulty 0 1 1 0 0 0 0 0
(4) Max Decoff 0 0 0 0 0 0 0 2
(30) Myles Boudreau 0 0 0 0 0 0 0 0
(11) Matt Katsoulis 0 0 0 0 0 0 0 0
(31) Jonah Boles 0 0 0 0 0 0 0 0
(35) Alex Gilbert 0 0 0 0 0 0 0 0
(1) Shaun Behrens 0 0 0 0 0 0 0 0
(13) Andrew Tsui 0 0 0 0 0 0 0 0
(12) Matyas Bartonek 0 0 0 0 0 0 0 0
(24) Jagar MacDonald 0 0 0 0 0 0 0 0
(18) Jack Hogman 0 0 0 0 0 0 0 0
(6) Heli Deseve 0 0 0 0 0 0 0 0
(8) Ivan Pantepajevs 0 0 0 0 0 0 0 0
(20) Kevin Melen 0 0 0 0 0 0 0 0
(2) Sebastian Bilde 0 0 0 0 0 0 0 0
(19) Colin Donovan 0 0 0 0 0 0 0 0
(7) Matyas Bezdek 0 0 0 0 0 0 0 0
(14) Oliver Roy 0 0 0 0 0 0 0 0
(21) William Hay 0 0 0 0 0 0 0 0
(17) Sebastyen Bareith 0 0 0 0 0 0 0 0

Goaltending Summary


RNS RiverhawksRiver HawksRiver Hawks
Player SA GA Saves SV% TOI PIM
(30) Thomas Laplante 0 2 -2 54:00 0

Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights
Player SA GA Saves SV% TOI PIM
(31) Jonah Boles 0 4 -4 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
RNS Riverhawks 0 0 0 0 0
Wyoming Seminary Blue Knights's 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Wyoming Seminary Blue Knights's 0 of 2
RNS Riverhawks 0 of 2

Game Photos


[No Photos]