| #5, D ParadiseDrew AveryH: 5'-9, W: 130 lbs, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 10 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 22 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 20 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 6 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Vikings | L (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Highlanders | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Highlanders | L (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Vikings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Pioneers | CBS Arena | Sunday, December 22nd 2024-12-22 | 08:00pm |
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 4th 2024-01-06 | 08:10pm |
Mount Pearl Junior Blades vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 11th 2024-01-13 | 08:10pm |
Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Sunday, January 12th 2024-01-14 | 03:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |