![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Monday, February 24th, 2025 2025-02-24 | @ Patriots | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thursday, February 20th, 2025 2025-02-20 | @ Highlanders | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | @ Highlanders | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sunday, February 2nd, 2025 2025-02-02 | vs Pioneers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 1st, 2025 2025-02-01 | vs Pioneers | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |