| #7, D Beaverbank,NSJosh IngramH: 6'4, W: 201, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 28 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 28 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 38 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 18 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 19th, 2025 2025-01-19 | vs Islanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1728 | 2024 |
Saturday, January 18th, 2025 2025-01-18 | @ Macs | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2024 |
Sunday, January 5th, 2025 2025-01-05 | @ Wildcats | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2024 |
Saturday, January 4th, 2025 2025-01-04 | @ Wildcats | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2024 |
Sunday, December 29th, 2024 2024-12-29 | vs Islanders | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, January 25th 2025-01-25 | 07:00pm |
Weeks U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, January 26th 2025-01-26 | 12:00pm |
Steele U18 vs Weeks U18 | Pictou County Well. Centre (Aux) | Thursday, January 30th 2025-01-30 | 06:00pm |
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, February 1st 2025-02-01 | 04:00pm |
Rush U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, February 8th 2025-02-08 | 07:00pm |