| #22, For HubleyCarter DavidsonH: 5'9, W: 160, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | vs Caps | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1711 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Kings | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Wolves | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3154 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ OHA Maroon | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3170 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Wild | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, February 1st 2025-02-01 | 07:30pm |
Rush U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, February 2nd 2025-02-02 | 11:15am |
Hunters U18 vs Steele U18 | Zatzman Sportsplex | Saturday, February 8th 2025-02-08 | 07:45pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, February 9th 2025-02-09 | 11:15am |
Hunters U18 vs Macs U18 | Halifax Forum | Friday, February 14th 2025-02-14 | 07:00pm |