| #24, For ScotsburnChris JordenH: 5'11, W: 170, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Weeks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U18 (Playoffs) IceJam | Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 IceJam | Weeks | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Weeks | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hounds | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1777 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Macs | L (5-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Knights | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Vito`s | L (5-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1713 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Steele | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, January 25th 2025-01-25 | 07:00pm |
Weeks U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, January 26th 2025-01-26 | 12:00pm |
Steele U18 vs Weeks U18 | Pictou County Well. Centre (Aux) | Thursday, January 30th 2025-01-30 | 06:00pm |
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, February 1st 2025-02-01 | 04:00pm |
Rush U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, February 8th 2025-02-08 | 07:00pm |