| #1, G Clark's HarbourCohen StoddardH: 6'0, W: 175, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Mustangs | 2 | 1 | 1 | 0 | 0 | 100 | 8 | 4.000 | 0 | |||
2024 | IceJam U18 IceJam | Mustangs | 2 | 1 | 1 | 0 | 0 | 100 | 8 | 4.000 | 2 | |||
2023 | IceJam U18 IceJam | Mustangs | 1 | 0 | 1 | 0 | 0 | 50 | 6 | 7.200 | 0 | |||
2023 | IceJam U18 IceJam | Mustangs | 1 | 0 | 1 | 0 | 0 | 50 | 6 | 7.200 | 2 | |||
2023 | IceJam U18 (Playoffs) IceJam | Mustangs | 1 | 0 | 0 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2022 | IceJam U18 IceJam | Mustangs | 2 | 2 | 0 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2022 | IceJam U18 IceJam | Mustangs | 2 | 2 | 0 | 0 | 0 | 100 | 6 | 3.600 | 2 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Thursday, January 23rd 2025-01-23 | 07:30pm |
Mustangs U18 vs Macs U18 | Halifax Forum | Friday, January 24th 2025-01-24 | 07:00pm |
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Tuesday, January 28th 2025-01-28 | 07:30pm |
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Thursday, January 30th 2025-01-30 | 07:30pm |
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, February 1st 2025-02-01 | 04:00pm |