| #1, G Clark's HarbourCohen StoddardH: 6'0, W: 175, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 15 | 2 | 13 | 0 | 0 | 890 | 736 | 668 | 68 | 4.584 | 0.908 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 17 | 7 | 10 | 0 | 0 | 1016 | 607 | 540 | 67 | 3.957 | 0.890 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 1 | 0 | 1 | 0 | 0 | 69 | 42 | 38 | 4 | 3.478 | 0.905 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 17 | 4 | 9 | 0 | 0 | 975 | 589 | 515 | 74 | 4.554 | 0.874 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 1 | 0 | 59 | 29 | 25 | 4 | 4.068 | 0.862 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 18th, 2025 2025-01-18 | @ Islanders | L (6-0) | 60 | 41 | 35 | 6 | 6.000 | 0.854 |
Saturday, January 4th, 2025 2025-01-04 | @ Rush | L (4-3) | 60 | 45 | 41 | 4 | 4.000 | 0.911 |
Sunday, December 29th, 2024 2024-12-29 | vs Steele | L (6-0) | 60 | 60 | 54 | 6 | 6.000 | 0.900 |
Sunday, December 22nd, 2024 2024-12-22 | @ Wildcats | L (3-1) | 60 | 55 | 52 | 3 | 3.000 | 0.945 |
Saturday, December 14th, 2024 2024-12-14 | vs Wildcats | L (7-3) | 60 | 55 | 48 | 7 | 7.000 | 0.873 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Thursday, January 23rd 2025-01-23 | 07:30pm |
Mustangs U18 vs Macs U18 | Halifax Forum | Friday, January 24th 2025-01-24 | 07:00pm |
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Tuesday, January 28th 2025-01-28 | 07:30pm |
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Thursday, January 30th 2025-01-30 | 07:30pm |
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, February 1st 2025-02-01 | 04:00pm |