| #30, GHudson BradleyH: 5'11, W: 154, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Knights | 2 | 1 | 0 | 1 | 0 | 100 | 5 | 2.500 | 0 | |||
2024 | IceJam U18 (Playoffs) IceJam | Knights | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.000 | 0 | |||
2023 | IceJam U18 IceJam | Knights | 2 | 0 | 2 | 0 | 0 | 103 | 5 | 2.913 | 0 | |||
2022 | IceJam U18 IceJam | Knights | 2 | 2 | 0 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2022 | IceJam U18 (Playoffs) IceJam | Knights | 4 | 3 | 0 | 0 | 0 | 199 | 7 | 2.111 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |