| #9, For Portugal Cove - St. Phillip'sBen SpurrellH: 6'2, W: 181, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Blizzard | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2024 | IceJam U18 (Playoffs) IceJam | Blizzard | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
2023 | IceJam U18 IceJam | Blizzard | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Blizzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2025 2025-01-11 | vs Mustangs | W (2-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1731 | 2024 |
Saturday, January 11th, 2025 2025-01-11 | @ Hunters | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1733 | 2024 |
Friday, January 10th, 2025 2025-01-10 | @ Wild | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2024 |
Thursday, January 9th, 2025 2025-01-09 | vs Mustangs | W (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1731 | 2024 |
Thursday, January 9th, 2025 2025-01-09 | @ Macs | L (6-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1727 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cavaliers vs Phoenix | Mary Brown's Centre | Sunday, January 26th 2025-01-26 | 09:00am |
Cardinals vs Cavaliers | Goulds Sports Arena | Monday, January 27th 2025-01-27 | 08:30pm |
Cavaliers vs Mavericks | Goulds Sports Arena | Tuesday, January 28th 2025-01-28 | 07:30pm |
Osprey vs Blizzard | --N/A-- | Friday, January 31st 2025-01-31 | 08:00pm |
Southern Shore Junior Breakers vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, February 1st 2025-02-01 | 07:00pm |