| #1, G Mt. PearlJoe DukeYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 6 | 3 | 1 | 0 | 0 | 273 | 45 | 34 | 11 | 2.418 | 0.756 | 0 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 50 | 15 | 13 | 2 | 2.400 | 0.867 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, March 6th, 2023 2023-03-06 | vs Huskies | L (2-1) | 50 | 15 | 13 | 2 | 2.400 | 0.867 |
Monday, February 13th, 2023 2023-02-13 | vs Vikings | L (6-5) | 23 | 10 | 6 | 4 | 10.405 | 0.600 |
Monday, February 6th, 2023 2023-02-06 | vs Cavaliers | W (9-1) | 50 | 10 | 9 | 1 | 1.200 | 0.900 |
Monday, January 30th, 2023 2023-01-30 | @ Cavaliers | W (4-1) | 50 | 1 | 1.200 | |||
Monday, November 14th, 2022 2022-11-14 | vs Tigers | W (2-1) | 50 | 25 | 24 | 1 | 1.200 | 0.960 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |