| #88, For Mount Pearl, NLChad ThompsonShot: Right |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 52 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Caps | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | vs Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |