| #26, For Mount PearlBen O'BrienShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 11 | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 4 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 12 | 8 | 8 | 16 | 3 | 0 | 0 | 0 | 6 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, December 16th, 2024 2024-12-16 | vs Highlanders | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Monday, December 2nd, 2024 2024-12-02 | vs Highlanders | L (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Sunday, December 1st, 2024 2024-12-01 | @ Pioneers | W (6-5) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Tuesday, November 19th, 2024 2024-11-19 | @ Falcons | W (5-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Patriots vs Tigers Updated | Jack Byrne Regional | Sunday, December 22nd 2024-12-22 | 08:30pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |
Impact vs Growlers | DF Barnes Arena | Friday, January 17th 2024-01-19 | 08:30pm |