| #21, D Conquerall Bank, NSKyle HopkinsH: 5'11, W: 154, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2020 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 28 | 5 | 11 | 16 | 2 | 0 | 0 | 0 | 38 |
2020 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 35 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 28 |
2019 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |