| #1, G FlatrockRyan CullenShot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 4 | 1 | 3 | 0 | 0 | 200 | 115 | 104 | 11 | 3.300 | 0.904 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 4 | 1 | 3 | 0 | 0 | 200 | 115 | 104 | 11 | 3.300 | 0.904 | 5 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 2 | 0 | 2 | 0 | 0 | 100 | 55 | 46 | 9 | 5.400 | 0.836 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 10 | 5 | 4 | 0 | 0 | 343 | 93 | 84 | 9 | 1.574 | 0.903 | 5 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | vs WVW | L (5-3) | 50 | 27 | 22 | 5 | 6.000 | 0.815 |
Tuesday, February 13th, 2024 2024-02-13 | @ WVW | L (4-2) | 50 | 28 | 24 | 4 | 4.800 | 0.857 |
Friday, January 12th, 2024 2024-01-12 | vs WVW | W (6-0) | 50 | 0 | 0.000 | |||
Saturday, December 23rd, 2023 2023-12-23 | vs WVW | L (2-1) | 50 | 36 | 34 | 2 | 2.400 | 0.944 |
Sunday, December 17th, 2023 2023-12-17 | @ Cardinals | L (3-1) | 50 | 37 | 34 | 3 | 3.600 | 0.919 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |