| #1, G MobileETHAN SMITHH: 5'10, W: 135, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 5 | 0 | 4 | 0 | 0 | 210 | 67 | 55 | 12 | 3.429 | 0.821 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, February 2nd, 2023 2023-02-02 | @ Cardinals | L (6-3) | 50 | 32 | 26 | 6 | 7.200 | 0.813 |
Tuesday, January 3rd, 2023 2023-01-03 | @ Mavericks | L (10-0) | 50 | 0 | 0.000 | |||
Thursday, December 8th, 2022 2022-12-08 | @ Cardinals | L (6-2) | 50 | 35 | 29 | 6 | 7.200 | 0.829 |
Tuesday, November 1st, 2022 2022-11-01 | @ Mavericks | L (6-3) | 60 | 0 | 0.000 | |||
Saturday, October 29th, 2022 2022-10-29 | @ WVW | L (4-2) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |