| #2, D Bay Roberts, NLChristian DaweYOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 4th, 2023 2023-02-04 | vs Caribous | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Blues | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2022 |
Friday, January 6th, 2023 2023-01-06 | @ Marines | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Saturday, November 26th, 2022 2022-11-26 | @ Caps | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Sunday, November 13th, 2022 2022-11-13 | @ Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |