| #6, D Conception Bay South, NLLuke PeddleH: 5'9, W: 165, Shot: Right, YOB: 1996 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 14 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 12 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Caps | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs CeeBees | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ CeeBees | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | vs Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |