| #29, G St. John's, NLReegan OsborneH: 6' 0, W: 165, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 6 | 5 | 1 | 0 | 0 | 300 | 83 | 72 | 11 | 2.200 | 0.867 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 21st, 2024 2024-01-21 | @ Cardinals | W (10-2) | 50 | 2 | 2.400 | |||
Saturday, January 20th, 2024 2024-01-20 | @ Vikings 2 | W (3-1) | 50 | 20 | 19 | 1 | 1.200 | 0.950 |
Friday, January 12th, 2024 2024-01-12 | @ Phoenix | L (6-0) | 50 | 0 | 0.000 | |||
Wednesday, January 10th, 2024 2024-01-10 | @ Monarchs | W (6-3) | 50 | 3 | 3.600 | |||
Tuesday, December 5th, 2023 2023-12-05 | vs Phoenix | W (6-3) | 50 | 33 | 30 | 3 | 3.600 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |