| #11, For St. John's, NLAndy KnightH: 5'10, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 21 | 25 | 46 | 3 | 0 | 1 | 1 | 14 |
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 25 | 15 | 7 | 22 | 3 | 1 | 0 | 0 | 4 |
2022 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 31st 2025-01-31 | 08:30pm |
St. John`s Junior Caps vs Mount Pearl Junior Blades | Glacier (1) | Sunday, February 2nd 2025-02-02 | 07:10pm |
CBN Junior Stars vs St. John`s Junior Caps | Mary Brown's Centre | Friday, February 7th 2025-02-07 | 07:00pm |
Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown's Centre | Friday, February 14th 2025-02-14 | 07:00pm |