| #7, For Churchill Falls, NLRiley EdwardsYOB: 1993 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, April 5th, 2023 2023-04-05 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Tuesday, April 4th, 2023 2023-04-04 | @ Breakers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Breakers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | @ Breakers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Sunday, March 26th, 2023 2023-03-26 | vs Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |