| #81, For Mount Pearl, NLColin O'NeillYOB: 1997 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 11 | 8 | 19 | 1 | 0 | 0 | 0 | 22 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 4th, 2023 2023-04-04 | @ Breakers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Breakers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | @ Breakers | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Sunday, March 26th, 2023 2023-03-26 | vs Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | @ Breakers | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |