| #29, GRedmond HuntYOB: 1996 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 2 | 2 | 0 | 0 | 0 | 120 | 66 | 60 | 6 | 3.000 | 0.909 | 0 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 2 | 2 | 0 | 0 | 0 | 120 | 66 | 60 | 6 | 3.000 | 0.909 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 4 | 5 | 1 | 0 | 575 | 295 | 258 | 37 | 3.861 | 0.875 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 4 | 5 | 1 | 0 | 575 | 295 | 258 | 37 | 3.861 | 0.875 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 5 | 4 | 1 | 0 | 0 | 298 | 181 | 162 | 19 | 3.826 | 0.895 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 5 | 4 | 1 | 0 | 0 | 298 | 181 | 162 | 19 | 3.826 | 0.895 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 1 | 4 | 0 | 0 | 300 | 208 | 184 | 24 | 4.800 | 0.885 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 1 | 4 | 0 | 0 | 300 | 208 | 184 | 24 | 4.800 | 0.885 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 14 | 9 | 5 | 0 | 0 | 796 | 449 | 402 | 47 | 3.543 | 0.895 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 14 | 9 | 5 | 0 | 0 | 796 | 449 | 402 | 47 | 3.543 | 0.895 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 19th, 2023 2023-02-19 | @ Caribous | L (7-3) | 40 | 30 | 26 | 4 | 6.000 | 0.867 |
Saturday, February 11th, 2023 2023-02-11 | @ Caps | L (3-2) | 58 | 35 | 32 | 3 | 3.084 | 0.914 |
Friday, February 3rd, 2023 2023-02-03 | @ Marines | W (5-1) | 60 | 23 | 22 | 1 | 1.000 | 0.957 |
Saturday, January 14th, 2023 2023-01-14 | @ CeeBees | W (8-7) | 64 | 39 | 32 | 7 | 6.540 | 0.821 |
Friday, January 6th, 2023 2023-01-06 | vs Caps | L (7-1) | 60 | 34 | 27 | 7 | 7.000 | 0.794 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
CB Blues vs Marines | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:40pm |