| #19, For Portugal Cove - St. Phillip'sLucas ToopeYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, January 22nd, 2024 2024-01-22 | vs Monarchs | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Monday, January 15th, 2024 2024-01-15 | vs Cardinals | W (12-8) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2486 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Warriors | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Monday, January 8th, 2024 2024-01-08 | vs Phoenix | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Sunday, January 7th, 2024 2024-01-07 | @ Cardinals | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |