| #77, D Clarenville, NLRiley RoweH: 6'1, W: 170, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 26 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2020 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, April 18th, 2022 2022-04-18 | @ Growlers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2021 |
Sunday, April 17th, 2022 2022-04-17 | vs Growlers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 962 | 2021 |
Friday, April 15th, 2022 2022-04-15 | vs Growlers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2021 |
Tuesday, April 12th, 2022 2022-04-12 | vs Growlers | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | @ Growlers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs Caribous | Clarenville Events Centre | Saturday, January 25th 2025-01-25 | 07:30pm |
Breakers vs Caribous | Clarenville Events Centre | Sunday, January 26th 2025-01-26 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, February 2nd 2025-02-02 | 04:00pm |