![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 16 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Monday, April 7th, 2025 2025-04-07 | vs | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, March 25th, 2025 2025-03-25 | @ Huskies | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday, March 17th, 2025 2025-03-17 | vs Huskies | W (9-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Friday, March 14th, 2025 2025-03-14 | @ Huskies | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Monday, February 24th, 2025 2025-02-24 | vs Tigers | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |