| #70, G St. John'sDrew PearceYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 13 | 5 | 5 | 0 | 1 | 575 | 365 | 346 | 19 | 1.983 | 0.948 | 5 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Vikings 2 | 3 | 3 | 0 | 0 | 0 | 155 | 102 | 95 | 7 | 2.710 | 0.931 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | @ Mavericks | W (6-2) | 50 | 34 | 32 | 2 | 2.400 | 0.941 |
Sunday, March 3rd, 2024 2024-03-03 | vs Mavericks | W (3-2) | 55 | 37 | 35 | 2 | 2.182 | 0.946 |
Saturday, February 24th, 2024 2024-02-24 | @ Cardinals | W (4-3) | 50 | 31 | 28 | 3 | 3.600 | 0.903 |
Sunday, February 4th, 2024 2024-02-04 | vs Cavaliers | W (5-2) | 50 | 34 | 32 | 2 | 2.400 | 0.941 |
Tuesday, January 30th, 2024 2024-01-30 | @ WVW | L (3-1) | 50 | 55 | 52 | 3 | 3.600 | 0.945 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |