| #9, C Carbonear, NLJacob KennedyH: 5'9, W: 150, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 25 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 72 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 16 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13th, 2024 2024-04-13 | @ Caps | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, April 12th, 2024 2024-04-12 | vs Caps | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Caps | W (4-1) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 984 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, November 15th 2024-11-15 | 07:30pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 22nd 2024-11-22 | 07:30pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
CBS Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 6th 2024-12-06 | 07:30pm |
CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 8th 2024-12-08 | 07:10pm |