| #4, D Pouch CoveZachary HouseH: 5'10, W: 155, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 60 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 42 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Patriots | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Patriots | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Huskies | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 534 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Pioneers | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 634 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |