| #18, D St. John's, NLJesse GengeH: 5' 9, W: 185, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | @ Phoenix | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs Cardinals | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2486 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Monarchs | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Phoenix | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Phoenix | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |