| #35, G St. John'sJack DroverShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 4 | 1 | 3 | 0 | 0 | 200 | 72 | 50 | 22 | 5.500 | 0.694 | 0 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 4 | 1 | 3 | 0 | 0 | 200 | 72 | 50 | 22 | 5.500 | 0.694 | 2 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 7 | 1 | 6 | 0 | 0 | 350 | 184 | 151 | 33 | 5.657 | 0.821 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 7 | 1 | 6 | 0 | 0 | 350 | 184 | 151 | 33 | 5.657 | 0.821 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Vikings 2 | L (6-2) | 50 | 25 | 19 | 6 | 7.200 | 0.760 |
Tuesday, January 23rd, 2024 2024-01-23 | @ WVW | L (4-2) | 50 | 53 | 49 | 4 | 4.800 | 0.925 |
Saturday, January 13th, 2024 2024-01-13 | @ Vikings 2 | W (6-3) | 50 | 23 | 20 | 3 | 3.600 | 0.870 |
Wednesday, January 3rd, 2024 2024-01-03 | vs Cardinals | L (8-1) | 50 | 35 | 28 | 7 | 8.400 | 0.800 |
Friday, December 22nd, 2023 2023-12-22 | vs Vikings 2 | L (3-0) | 50 | 28 | 25 | 3 | 3.600 | 0.893 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Celtics vs Eagles | Glacier (2) | Monday, December 23rd 2024-12-23 | 07:00pm |
Warriors U15A vs Celtics | Glacier (1) | Friday, December 27th 2024-12-27 | 07:00pm |
SS Breakers vs Celtics | Glacier (2) | Saturday, December 28th 2024-12-28 | 04:00pm |
Celtics vs GU15AAA Ice Breakers Updated | Twin Rinks (1) | Saturday, January 4th 2024-01-06 | 05:30pm |
Warriors U15A vs Celtics Updated | DF Barnes Arena | Friday, January 10th 2024-01-12 | 07:00pm |