![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 20 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Huskies | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, March 16th, 2025 2025-03-16 | @ Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 28th, 2025 2025-02-28 | @ Pioneers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 23rd, 2025 2025-02-23 | @ Vikings | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, February 20th, 2025 2025-02-20 | vs Tigers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |