![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 21 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, February 7th, 2024 2024-02-07 | @ Pioneers | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 2nd, 2024 2024-02-02 | vs Falcons | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Monday, January 22nd, 2024 2024-01-22 | @ Patriots | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, January 20th, 2024 2024-01-20 | @ Highlanders | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |