| #1, G GouldsJacob ConnorsYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 5 | 3 | 0 | 0 | 0 | 253 | 54 | 41 | 13 | 2.569 | 0.759 | 2 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 5 | 3 | 0 | 0 | 0 | 253 | 54 | 41 | 13 | 2.569 | 0.759 | 4 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 5 | 3 | 0 | 0 | 0 | 253 | 54 | 41 | 13 | 2.569 | 0.759 | 10 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 6 | 6 | 0 | 0 | 0 | 305 | 168 | 161 | 7 | 1.377 | 0.958 | 2 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 6 | 6 | 0 | 0 | 0 | 305 | 168 | 161 | 7 | 1.377 | 0.958 | 4 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 6 | 6 | 0 | 0 | 0 | 305 | 168 | 161 | 7 | 1.377 | 0.958 | 10 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 1 | 1 | 0 | 0 | 0 | 50 | 13 | 11 | 2 | 2.400 | 0.846 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 10 | 10 | 0 | 0 | 0 | 510 | 0 | 0.000 | 2 | |||
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 10 | 10 | 0 | 0 | 0 | 510 | 0 | 0.000 | 4 | |||
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 10 | 10 | 0 | 0 | 0 | 510 | 0 | 0.000 | 10 | |||
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 2 | 0 | 2 | 0 | 0 | 100 | 64 | 55 | 9 | 5.400 | 0.859 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 27th, 2024 2024-02-27 | vs Vikings 2 | W (6-2) | 50 | 13 | 11 | 2 | 2.400 | 0.846 |
Saturday, January 6th, 2024 2024-01-06 | @ WVW | W (4-3) | 50 | 24 | 21 | 3 | 3.600 | 0.875 |
Saturday, December 16th, 2023 2023-12-16 | @ Vikings 2 | W (6-2) | 50 | 12 | 10 | 2 | 2.400 | 0.833 |
Sunday, December 3rd, 2023 2023-12-03 | @ Cardinals | W (2-1) | 50 | 34 | 33 | 1 | 1.200 | 0.971 |
Saturday, November 25th, 2023 2023-11-25 | @ WVW | W (2-1) | 55 | 42 | 41 | 1 | 1.091 | 0.976 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |